Go offline with the Player FM app!
1999 Hungarian GP *Round 11* (ITV Commentary - Murray & Martin)
Manage episode 521124736 series 3598302
Things were looking desperate at the top for the Mclaren boys.. They NEEDED a strong result here! Could Eddie keep up his momentum or would the ever present Jordan of H-H Frentzen spoil the party?
Drivers Standings POST race:-
1 | (GBR) Eddie Irvine | 56
2 | (FIN) Mika Hakkinen | 54
3 | (GBR) David Coulthard | 36
4 | (DEU) Heinz-Harald Frentzen | 36
5 | (DEU) Michael Schumacher | 32
6 | (DEU) Ralf Schumacher | 22
7 | (ITA) Giancarlo Fisichella | 13
8 | (BRA) Rubens Barrichello | 12
9 | (FIN) Mika Salo | 6
10 | (GBR) Damon Hill | 6
11 | (AUT) Alexander Wurz | 3
12 | (BRA) Pedro Diniz | 3
13 | (GBR) Johnny Herbert | 2
14 | (FRA) Olivier Panis | 2
15 | (ESP) Pedro de la Rosa | 1
16 | (FRA) Jean Alesi | 1
17 | (ITA) Jarno Trulli | 1
Constructors Standings Post Race:-
1 | Ferrari | 94
2 | McLaren-Mercedes | 90
3 | Jordan-Mugen-Honda | 42
4 | Williams-Supertec | 22
5 | Benetton-Playlife | 16
6 | Stewart-Ford Cosworth | 14
7 | Sauber-Petronas | 4
8 | Prost-Peugeot | 3
9 | Arrows | 1
If you enjoy this, make sure to share with a friend & 5 Star rate it :)
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker Side
Story told format of some of the darker side of gaming! See you there!
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
109 episodes
Manage episode 521124736 series 3598302
Things were looking desperate at the top for the Mclaren boys.. They NEEDED a strong result here! Could Eddie keep up his momentum or would the ever present Jordan of H-H Frentzen spoil the party?
Drivers Standings POST race:-
1 | (GBR) Eddie Irvine | 56
2 | (FIN) Mika Hakkinen | 54
3 | (GBR) David Coulthard | 36
4 | (DEU) Heinz-Harald Frentzen | 36
5 | (DEU) Michael Schumacher | 32
6 | (DEU) Ralf Schumacher | 22
7 | (ITA) Giancarlo Fisichella | 13
8 | (BRA) Rubens Barrichello | 12
9 | (FIN) Mika Salo | 6
10 | (GBR) Damon Hill | 6
11 | (AUT) Alexander Wurz | 3
12 | (BRA) Pedro Diniz | 3
13 | (GBR) Johnny Herbert | 2
14 | (FRA) Olivier Panis | 2
15 | (ESP) Pedro de la Rosa | 1
16 | (FRA) Jean Alesi | 1
17 | (ITA) Jarno Trulli | 1
Constructors Standings Post Race:-
1 | Ferrari | 94
2 | McLaren-Mercedes | 90
3 | Jordan-Mugen-Honda | 42
4 | Williams-Supertec | 22
5 | Benetton-Playlife | 16
6 | Stewart-Ford Cosworth | 14
7 | Sauber-Petronas | 4
8 | Prost-Peugeot | 3
9 | Arrows | 1
If you enjoy this, make sure to share with a friend & 5 Star rate it :)
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker Side
Story told format of some of the darker side of gaming! See you there!
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
109 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.