Go offline with the Player FM app!
1997 Japanese GP *Round 16* (ITV Commentary)
Manage episode 496763207 series 3598302
2 Races to go, could this race deice both the drivers and constructors titles? Well, after a poor desicion in qualifying where he failed to slow down for yellow flags, Williams appealed the case to not start at the back of the grid, so he started from pole.
But, they dropped the appeal after the race meaning JV Scored no points.
Down. To. Jerez!
Drivers Standings Post Race:-
1 | (DEU) Michael Schumacher | 78
2 | (CAN) Jacques Villeneuve | 77
3 | (DEU) Heinz-Harald Frentzen | 41
4 | (FRA) Jean Alesi | 36
5 | (GBR) David Coulthard | 30
6 | (AUT) Gerhard Berger | 24
7 | (GBR) Eddie Irvine | 22
8 | (ITA) Giancarlo Fisichella | 20
9 | (FIN) Mika Hakkinen | 17
10 | (FRA) Olivier Panis | 16
11 | (GBR) Johnny Herbert | 15
12 | (DEU) Ralf Schumacher | 13
13 | (GBR) Damon Hill | 7
14 | (BRA) Rubens Barrichello | 6
15 | (AUT) Alexander Wurz | 4
16 | (ITA) Jarno Trulli | 3
17 | (FIN) Mika Salo | 2
= | (BRA) Pedro Diniz | 2
19 | (JPN) Shinji Nakano | 2
20 | (ITA) Nicola Larini | 1
Constructors Standings:-
1 | Williams-Renault | 118
2 | Ferrari | 100
3 | Benetton-Renault | 64
4 | McLaren-Mercedes | 47
5 | Jordan-Peugeot | 33
6 | Prost-Mugen-Honda | 21
7 | Sauber-Petronas | 16
8 | Arrows-Yamaha | 9
9 | Stewart-Ford Cosworth | 6
10 | Tyrrell-Ford Cosworth | 2
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
86 episodes
Manage episode 496763207 series 3598302
2 Races to go, could this race deice both the drivers and constructors titles? Well, after a poor desicion in qualifying where he failed to slow down for yellow flags, Williams appealed the case to not start at the back of the grid, so he started from pole.
But, they dropped the appeal after the race meaning JV Scored no points.
Down. To. Jerez!
Drivers Standings Post Race:-
1 | (DEU) Michael Schumacher | 78
2 | (CAN) Jacques Villeneuve | 77
3 | (DEU) Heinz-Harald Frentzen | 41
4 | (FRA) Jean Alesi | 36
5 | (GBR) David Coulthard | 30
6 | (AUT) Gerhard Berger | 24
7 | (GBR) Eddie Irvine | 22
8 | (ITA) Giancarlo Fisichella | 20
9 | (FIN) Mika Hakkinen | 17
10 | (FRA) Olivier Panis | 16
11 | (GBR) Johnny Herbert | 15
12 | (DEU) Ralf Schumacher | 13
13 | (GBR) Damon Hill | 7
14 | (BRA) Rubens Barrichello | 6
15 | (AUT) Alexander Wurz | 4
16 | (ITA) Jarno Trulli | 3
17 | (FIN) Mika Salo | 2
= | (BRA) Pedro Diniz | 2
19 | (JPN) Shinji Nakano | 2
20 | (ITA) Nicola Larini | 1
Constructors Standings:-
1 | Williams-Renault | 118
2 | Ferrari | 100
3 | Benetton-Renault | 64
4 | McLaren-Mercedes | 47
5 | Jordan-Peugeot | 33
6 | Prost-Mugen-Honda | 21
7 | Sauber-Petronas | 16
8 | Arrows-Yamaha | 9
9 | Stewart-Ford Cosworth | 6
10 | Tyrrell-Ford Cosworth | 2
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love
86 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.