Go offline with the Player FM app!
Pre-Session Views
Manage episode 483638371 series 2987212
Strategy| HRHO rally opens gate for arbitrage opportunities
Macro| Active interbank is a telltale of foreign inflows - Positive for USD
MTIE 1Q25| On track to meet full-year estimates, exceeding estimates is contingent on Saudi and auto sales performance
TMGH| Another mispriced stock whose MCAP overlooks more than just land bank
ORWE| Revenues stall and margins tighten, signaling a tough FY25 performance
EKHO| 1Q earnings in line with guidance, cautious outlook for the year
1739 episodes
Manage episode 483638371 series 2987212
Strategy| HRHO rally opens gate for arbitrage opportunities
Macro| Active interbank is a telltale of foreign inflows - Positive for USD
MTIE 1Q25| On track to meet full-year estimates, exceeding estimates is contingent on Saudi and auto sales performance
TMGH| Another mispriced stock whose MCAP overlooks more than just land bank
ORWE| Revenues stall and margins tighten, signaling a tough FY25 performance
EKHO| 1Q earnings in line with guidance, cautious outlook for the year
1739 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.