Go offline with the Player FM app!
Friday Listener Request Show #16: Days of the Week
Fetch error
Hmmm there seems to be a problem fetching this series right now. Last successful fetch was on November 08, 2025 01:42 ()
What now? This series will be checked again in the next day. If you believe it should be working, please verify the publisher's feed link below is valid and includes actual episode links. You can contact support to request the feed be immediately fetched.
Manage episode 515491425 series 2492580
| Start | Artist | Song | Time | Album | Year |
| The Cure | Friday I’m in Love | 3:27 | Wish | 1992 | |
| 0:04:14 | The Moody Blues | Tuesday Afternoon (Forever Afternoon) | 4:35 | A Night at Red Rocks with the Colorado… | 1992 |
| 0:09:13 | The Monkees | Pleasant Valley Sunday | 3:12 | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| 0:12:44 | Ultravox | Saturday Night In The City Of The Dead | 2:28 | Ultravox! | 1977 |
| 0:15:35 | Clepsydra | End of Tuesday | 4:51 | Alone (2014 Remaster) 3654 Days Box (4) | 2001 |
| 0:20:47 | Extreme | Seven Sundays | 4:16 | III Sides To Every Story | 1992 |
| 0:25:16 | Marillion | Chelsea Monday | 8:14 | Script for a Jester’s Tear (1997 Remaster) | 1983 |
| 0:33:51 | Steely Dan | Black Friday | 3:23 | Katy Lied (2008 Japan SHM-CD) | 1975 |
| 0:37:41 | Lynyrd Skynyrd | Tuesday’s Gone | 7:20 | Pronounced Leh-Nerd Skin-Nerd (2001 Remaster) | 1973 |
| 0:45:26 | Elton John | Saturday Night’s Alright For Fighting | 4:45 | Goodbye Yellow Brick Road | 1973 |
| 0:50:40 | Spock’s Beard | All on a Sunday | 3:57 | V | 2000 |
| 0:54:56 | Carpenters | Rainy Days And Mondays | 3:25 | Carpenters (Reissue 1993) | 1971 |
| 0:58:54 | Joe Jackson | Friday | 3:28 | I’m the Man | 1979 |
| 1:02:58 | Spanky & Our Gang | Sunday Mornin’ | 3:33 | Like To Get To Know You | 1967 |
| 1:06:49 | Fleetwood Mac | Monday Morning | 2:42 | Fleetwood Mac | 1975 |
| 1:09:45 | Overhead | Tuesday That Never Came | 3:54 | Telepathic Minds | 2023 |
| 1:14:00 | Caravan | Tuesday Is Rock And Roll Nite | 4:08 | Cool Water | 1994 |
| 1:18:36 | Damian Wilson | A Monday Night In March | 3:44 | Cosmas | 1997 |
| 1:22:50 | The Easybeats | Friday On My Mind (Single Version) | 2:35 | It’s 2 Easy | 1966 |
| 1:25:47 | Birth Control | Saturday Special | 5:17 | Titanic | 1978 |
| 1:31:34 | Mama’s & The Papa’s | Monday, Monday | 3:13 | If You Can Believe Your Eyes and Ears | 1966 |
| 1:35:14 | Gary Moore | Friday On My Mind (12′ Version) | 5:58 | Friday On My Mind (VLS) | 1987 |
| 1:41:41 | Atomic Rooster | Friday 13th | 3:30 | Atomic Rooster (2016 Remaster) | 1970 |
| 1:45:28 | Rolling Stones | Ruby Tuesday | 3:12 | Between the Buttons | 1967 |
| 1:49:03 | Cat Stevens | Another Saturday Night | 2:26 | Izitso | 1977 |
| 1:51:29 | Cat Stevens | Tuesday’s Dead | 3:33 | Teaser and the Firecat | 1971 |
| 1:55:17 | JSchell | Thursday | 4:06 | In My Head | 2023 |
| 1:59:41 | Morrissey | Everyday Is Like Sunday | 3:24 | Viva Hate | 1988 |
| 2:03:23 | Mostly Autumn | Saturday Night | 5:06 | Dressed in Voices | 2014 |
| 2:08:46 | Bangles | Manic Monday | 3:00 | Different Light | 1986 |
| 2:12:06 | U2 | Sunday Bloody Sunday | 4:40 | War | 1983 |
| 2:17:01 | Blondie | Sunday Girl | 2:57 | Parallel Lines (30th Anniversary Deluxe Edition) | 1978 |
| 2:20:18 | Boomtown Rats | I Don’t Like Mondays | 4:08 | The Fine Art of Surfacing | 1979 |
| 2:24:56 | Small Faces | Lazy Sunday | 2:57 | Ogdens’ Nut Gone Flake (Remastered 2018) | 1968 |
| 2:28:11 | Chicago | Saturday In The Park | 3:45 | Chicago V | 1972 |
| 2:32:29 | Jim Croce | Thursday | 2:22 | The Way We Used To Be – The Anthology | 2004 |
| 2:35:18 | Queen | Lazing on a Sunday Afternoon | 1:07 | A Night at the Opera (2018 Japan UHQCD) | 1975 |
| 2:36:25 | Scorpions | Loving You Sunday Morning | 5:33 | Lovedrive | 1979 |
| 2:42:22 | The Beatles | Eight Days A Week (2023 Mix) | 2:39 | The Beatles 1962-1966 (2023 Remix Edition) | 1973 |
312 episodes
Fetch error
Hmmm there seems to be a problem fetching this series right now. Last successful fetch was on November 08, 2025 01:42 ()
What now? This series will be checked again in the next day. If you believe it should be working, please verify the publisher's feed link below is valid and includes actual episode links. You can contact support to request the feed be immediately fetched.
Manage episode 515491425 series 2492580
| Start | Artist | Song | Time | Album | Year |
| The Cure | Friday I’m in Love | 3:27 | Wish | 1992 | |
| 0:04:14 | The Moody Blues | Tuesday Afternoon (Forever Afternoon) | 4:35 | A Night at Red Rocks with the Colorado… | 1992 |
| 0:09:13 | The Monkees | Pleasant Valley Sunday | 3:12 | Pisces, Aquarius, Capricorn & Jones Ltd. | 1967 |
| 0:12:44 | Ultravox | Saturday Night In The City Of The Dead | 2:28 | Ultravox! | 1977 |
| 0:15:35 | Clepsydra | End of Tuesday | 4:51 | Alone (2014 Remaster) 3654 Days Box (4) | 2001 |
| 0:20:47 | Extreme | Seven Sundays | 4:16 | III Sides To Every Story | 1992 |
| 0:25:16 | Marillion | Chelsea Monday | 8:14 | Script for a Jester’s Tear (1997 Remaster) | 1983 |
| 0:33:51 | Steely Dan | Black Friday | 3:23 | Katy Lied (2008 Japan SHM-CD) | 1975 |
| 0:37:41 | Lynyrd Skynyrd | Tuesday’s Gone | 7:20 | Pronounced Leh-Nerd Skin-Nerd (2001 Remaster) | 1973 |
| 0:45:26 | Elton John | Saturday Night’s Alright For Fighting | 4:45 | Goodbye Yellow Brick Road | 1973 |
| 0:50:40 | Spock’s Beard | All on a Sunday | 3:57 | V | 2000 |
| 0:54:56 | Carpenters | Rainy Days And Mondays | 3:25 | Carpenters (Reissue 1993) | 1971 |
| 0:58:54 | Joe Jackson | Friday | 3:28 | I’m the Man | 1979 |
| 1:02:58 | Spanky & Our Gang | Sunday Mornin’ | 3:33 | Like To Get To Know You | 1967 |
| 1:06:49 | Fleetwood Mac | Monday Morning | 2:42 | Fleetwood Mac | 1975 |
| 1:09:45 | Overhead | Tuesday That Never Came | 3:54 | Telepathic Minds | 2023 |
| 1:14:00 | Caravan | Tuesday Is Rock And Roll Nite | 4:08 | Cool Water | 1994 |
| 1:18:36 | Damian Wilson | A Monday Night In March | 3:44 | Cosmas | 1997 |
| 1:22:50 | The Easybeats | Friday On My Mind (Single Version) | 2:35 | It’s 2 Easy | 1966 |
| 1:25:47 | Birth Control | Saturday Special | 5:17 | Titanic | 1978 |
| 1:31:34 | Mama’s & The Papa’s | Monday, Monday | 3:13 | If You Can Believe Your Eyes and Ears | 1966 |
| 1:35:14 | Gary Moore | Friday On My Mind (12′ Version) | 5:58 | Friday On My Mind (VLS) | 1987 |
| 1:41:41 | Atomic Rooster | Friday 13th | 3:30 | Atomic Rooster (2016 Remaster) | 1970 |
| 1:45:28 | Rolling Stones | Ruby Tuesday | 3:12 | Between the Buttons | 1967 |
| 1:49:03 | Cat Stevens | Another Saturday Night | 2:26 | Izitso | 1977 |
| 1:51:29 | Cat Stevens | Tuesday’s Dead | 3:33 | Teaser and the Firecat | 1971 |
| 1:55:17 | JSchell | Thursday | 4:06 | In My Head | 2023 |
| 1:59:41 | Morrissey | Everyday Is Like Sunday | 3:24 | Viva Hate | 1988 |
| 2:03:23 | Mostly Autumn | Saturday Night | 5:06 | Dressed in Voices | 2014 |
| 2:08:46 | Bangles | Manic Monday | 3:00 | Different Light | 1986 |
| 2:12:06 | U2 | Sunday Bloody Sunday | 4:40 | War | 1983 |
| 2:17:01 | Blondie | Sunday Girl | 2:57 | Parallel Lines (30th Anniversary Deluxe Edition) | 1978 |
| 2:20:18 | Boomtown Rats | I Don’t Like Mondays | 4:08 | The Fine Art of Surfacing | 1979 |
| 2:24:56 | Small Faces | Lazy Sunday | 2:57 | Ogdens’ Nut Gone Flake (Remastered 2018) | 1968 |
| 2:28:11 | Chicago | Saturday In The Park | 3:45 | Chicago V | 1972 |
| 2:32:29 | Jim Croce | Thursday | 2:22 | The Way We Used To Be – The Anthology | 2004 |
| 2:35:18 | Queen | Lazing on a Sunday Afternoon | 1:07 | A Night at the Opera (2018 Japan UHQCD) | 1975 |
| 2:36:25 | Scorpions | Loving You Sunday Morning | 5:33 | Lovedrive | 1979 |
| 2:42:22 | The Beatles | Eight Days A Week (2023 Mix) | 2:39 | The Beatles 1962-1966 (2023 Remix Edition) | 1973 |
312 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.