In For Scores, host Jon Burlingame takes listeners on a magical journey into the world of film and television composers, revealing never-before-heard special moments behind many of today's most beloved scores. This season, you'll hear personal stories from the composers of Marvel Studios Avengers and Pixar's Toy Story films, Captain Marvel, Coco, Ralph Breaks the Internet, and so much more!
…
continue reading
Content provided by Podcast | ProgRock.com PodCasts. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Podcast | ProgRock.com PodCasts or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://player.fm/legal.
Player FM - Podcast App
Go offline with the Player FM app!
Go offline with the Player FM app!
MiW Episode #1102 Flower Kings – Love
MP3•Episode home
Manage episode 494301676 series 2492580
Content provided by Podcast | ProgRock.com PodCasts. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Podcast | ProgRock.com PodCasts or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://podcastplayer.com/legal.
Time | Arist | Title | Duration | Album | Year | Composer | Label | Listeners |
0:00:00 | Hasse Froberg & Musical Companion | Seconds | 1:46 | Hfmc | 2015 | 33 | ||
0:01:51 | Hasse Froberg & Musical Companion | Can’t Stop The Clock | 7:22 | Hfmc | 2015 | 30 | ||
0:09:12 | 1102 | 1:10 | 33 | |||||
0:13:19 | Strawbs | Witchwood | 4:10 | The Complete Strawbs, Live at Chiswick House, 29 Aug 1998 | 2023 | 31 | ||
0:17:29 | Royal Hunt | Clown in the Mirror | 4:33 | Clown In the Mirror | 1995 | André Andersen | Steamhammer Records | 32 |
0:22:02 | Saga | The Flyer (Live) | 4:02 | Heads Or Tales: Live | 2011 | Jim Crichton | 35 | |
0:26:04 | Royal Hunt | Epiloque | 5:49 | Clown In the Mirror | 1995 | André Andersen | Steamhammer Records | 36 |
0:33:13 | The Flower Kings | We Claim the Moon | 6:27 | Love | 2025 | 37 | ||
0:36:01 | The Flower Kings | We Claim the Moon | 6:27 | Love | 2025 | 34 | ||
0:42:28 | Enigmatic Sound Machines | Haunted | 5:32 | Imperfect Silence | 2025 | 33 | ||
0:48:00 | Public Service Broadcasting | The Other Side | 6:14 | The Race for Space | 34 | |||
0:54:14 | Planet P Project | The Other Side of the Mountain | 5:36 | 1931: Go Out Dancing, Pt. 1 | 2005 | Tony Carey | Renaissance Records | 37 |
1:01:32 | The Flower Kings | The Elder | 11:00 | Love | 2025 | 37 | ||
1:12:32 | IT | 07_The Path Of Least Resistance | 11:44 | IT – Progdreams VIII Live | 2020 | 30 | ||
1:25:35 | Shadow Gallery | Cliffhanger | 8:40 | Carved in Stone | 1995 | Carl Cadden-James | Magna Carta | 34 |
1:34:15 | The Flower Kings | How Can You Leave Us Now!? | 5:45 | Love | 2025 | 31 | ||
1:40:00 | IQ | Born Brilliant | 5:15 | Dark Matter | 2004 | IQ | Primal Vinyl | 33 |
1:45:15 | Fearful Symmetry | I_ve Started So I_ll Finish – 1. One by One | 5:59 | 34 | ||||
1:51:25 | Mars Hollow | Midnight | 5:00 | Mars Hollow | 2010 | Mars Hollow | 10T Records | 30 |
2:01:44 | The Flower Kings | The Phoenix | 3:30 | Love | 2025 | 29 | ||
2:05:14 | Vanden Plas | Phoenix | 5:54 | Beyond Daylight | 2002 | Andy Kuntz | InsideOut/SPV | 30 |
2:11:07 | Wishbone Ash | Phoenix (Bonus Track-Live From Memphis EP) | 16:43 | Argus (Remastered & Revisited) | 32 | |||
2:27:50 | Steven Wilson | Happy Returns | 5:46 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 31 |
2:36:51 | Oddleaf | Back in Time | 14:14 | Where Ideal and Denial Collide | 2024 | 30 | ||
2:52:34 | The Flower Kings | Love Is | 5:48 | Love | 2025 | 28 |
349 episodes
MP3•Episode home
Manage episode 494301676 series 2492580
Content provided by Podcast | ProgRock.com PodCasts. All podcast content including episodes, graphics, and podcast descriptions are uploaded and provided directly by Podcast | ProgRock.com PodCasts or their podcast platform partner. If you believe someone is using your copyrighted work without your permission, you can follow the process outlined here https://podcastplayer.com/legal.
Time | Arist | Title | Duration | Album | Year | Composer | Label | Listeners |
0:00:00 | Hasse Froberg & Musical Companion | Seconds | 1:46 | Hfmc | 2015 | 33 | ||
0:01:51 | Hasse Froberg & Musical Companion | Can’t Stop The Clock | 7:22 | Hfmc | 2015 | 30 | ||
0:09:12 | 1102 | 1:10 | 33 | |||||
0:13:19 | Strawbs | Witchwood | 4:10 | The Complete Strawbs, Live at Chiswick House, 29 Aug 1998 | 2023 | 31 | ||
0:17:29 | Royal Hunt | Clown in the Mirror | 4:33 | Clown In the Mirror | 1995 | André Andersen | Steamhammer Records | 32 |
0:22:02 | Saga | The Flyer (Live) | 4:02 | Heads Or Tales: Live | 2011 | Jim Crichton | 35 | |
0:26:04 | Royal Hunt | Epiloque | 5:49 | Clown In the Mirror | 1995 | André Andersen | Steamhammer Records | 36 |
0:33:13 | The Flower Kings | We Claim the Moon | 6:27 | Love | 2025 | 37 | ||
0:36:01 | The Flower Kings | We Claim the Moon | 6:27 | Love | 2025 | 34 | ||
0:42:28 | Enigmatic Sound Machines | Haunted | 5:32 | Imperfect Silence | 2025 | 33 | ||
0:48:00 | Public Service Broadcasting | The Other Side | 6:14 | The Race for Space | 34 | |||
0:54:14 | Planet P Project | The Other Side of the Mountain | 5:36 | 1931: Go Out Dancing, Pt. 1 | 2005 | Tony Carey | Renaissance Records | 37 |
1:01:32 | The Flower Kings | The Elder | 11:00 | Love | 2025 | 37 | ||
1:12:32 | IT | 07_The Path Of Least Resistance | 11:44 | IT – Progdreams VIII Live | 2020 | 30 | ||
1:25:35 | Shadow Gallery | Cliffhanger | 8:40 | Carved in Stone | 1995 | Carl Cadden-James | Magna Carta | 34 |
1:34:15 | The Flower Kings | How Can You Leave Us Now!? | 5:45 | Love | 2025 | 31 | ||
1:40:00 | IQ | Born Brilliant | 5:15 | Dark Matter | 2004 | IQ | Primal Vinyl | 33 |
1:45:15 | Fearful Symmetry | I_ve Started So I_ll Finish – 1. One by One | 5:59 | 34 | ||||
1:51:25 | Mars Hollow | Midnight | 5:00 | Mars Hollow | 2010 | Mars Hollow | 10T Records | 30 |
2:01:44 | The Flower Kings | The Phoenix | 3:30 | Love | 2025 | 29 | ||
2:05:14 | Vanden Plas | Phoenix | 5:54 | Beyond Daylight | 2002 | Andy Kuntz | InsideOut/SPV | 30 |
2:11:07 | Wishbone Ash | Phoenix (Bonus Track-Live From Memphis EP) | 16:43 | Argus (Remastered & Revisited) | 32 | |||
2:27:50 | Steven Wilson | Happy Returns | 5:46 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 31 |
2:36:51 | Oddleaf | Back in Time | 14:14 | Where Ideal and Denial Collide | 2024 | 30 | ||
2:52:34 | The Flower Kings | Love Is | 5:48 | Love | 2025 | 28 |
349 episodes
All episodes
×Welcome to Player FM!
Player FM is scanning the web for high-quality podcasts for you to enjoy right now. It's the best podcast app and works on Android, iPhone, and the web. Signup to sync subscriptions across devices.